Availability:
Estimated Arrival: Between Dec 29 and Dec 31. *ETA to the USA Only
Shipping & Returns: Free Shipping. All The Time.
AIMS Power 12V LiFePO4 Lithium Iron Phosphate Battery | LFP12V100AB
AIMS Power introduces its new battery product line of LiFePO4 batteries. The LiFePO4 batteries maintain constant output voltage, providing more efficient power. This allows the cell to deliver virtually full power until it is fully discharged without harming the battery, and it can greatly simplify or even eliminate the need for voltage regulation circuitry.
4,000 Cycles. LiFePO4. 10+ Year Lifespan. That's Right.
The battery has a much longer cycle life capacity, and is easier to maintain compared to other battery technologies. The LiFePO4 technology has better thermal and chemical stability, which improves battery safety and packed with power in a small and lightweight footprint. Easily uses the same space as your existing 12V battery and replaces lead acid, AGM or Gel battery applications in RVs, boats, commercial vehicles, off grid back up power and much more. Not intended to replace starting batteries.
*Due to strict rules of the US Dept. of Transport, AIMS Power is NOT able to accept returns on this product.
AIMS 12V Lithium Iron Phosphate Battery Features:
- Extremely high number of charge/discharge cycles
- > 10 Year lifespan with proper maintenance
- Wide operating temperature range
- Unsurpassed high temperature performance
- Green energy without metal contaminant
- Low maintenance
- High amp capacity
- Stable output voltage
- Little self-discharge
BMS Safety Protection
- Each cell is fused and if for some unlikely situation a cell fails, this design will isolate the cell stopping any other damage and allows the battery to function safely
- Convenient removable carry handle
- Lightweight
- Short circuit protected
- Physical damage to battery case will not cause fire
- Excessive thermal exposure will not cause a fire
- Able to withstand over-charge/over-discharge without damage to the battery
- Sophisticated Battery Management System (BMS)
AIMS LFP12V100A Lithium Iron Phosphate Battery Specifications:
Electrical Specifications | LFP12V100A | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity (at .5C, 77°F) | 100Ah | ||
Minimum Capacity (at .5C, 77°F) | 95Ah | ||
Expected Cycle Life | >4000 cycles w/1C charge and discharge rate, at 77°F, 80% DOD | ||
Operating Specifications | |||
Charge Method | Smart charger, constant current, constant voltage | ||
Charge Voltage Range (Max 14.6V) | 14.4 -14.6V | ||
Continuous Charge Current | 100A Max | ||
Charge Temperature | 32° F to 113° F | ||
Continuous Discharge Current | 100A Max | ||
Peak Instant Discharge Current (10 secs) | 200A | ||
Over Voltage Shutdown | 15.6 +/-.2V | ||
Discharge Cut-off Voltage | 8V =/- .5V | ||
Discharge Temperature | -4° F to 149° F | ||
Storage Temperature | -4° F to 113° F | ||
Self Disharge (stored at 50% SOC) | < 3%/month | ||
Watt hours | 1200 watt hours | ||
Physical Specifications | |||
Battery Dimensions | 13″L x 6.63″W x 9″H | ||
Weight | 30.2 lb | ||
Shipping Weight | 32 lb | ||
Group Size | 31 | ||
Battery post size | 5/16″ | ||
BMS Operation | |||
Over Charge Protection | Over charge detection voltage: 3.9 +/- .05V | ||
Over charge detection delay time: .96 – 1.4s | |||
Over charge release voltage: 3.80 +/-.05V | |||
Maximum charge voltage: 3.65 +/-.05V | |||
Over Discharge Protection | Over discharge detection voltage: 2.0V +/- .05V | ||
Over discharge detection delay time: 115-173ms | |||
Over discharge release voltage: 2.3V +/- .10V | |||
Over Current Protection | Over current detection delay time: 9 +/- 2ms | ||
Over current release condition: Cut load | |||
Polarity Reverse Protection | Yes | ||
Short Circuit Protection | Yes | ||
UPC | 840271004587 | ||
Warranty |
10 Yr Manufacturer Defect. |